Sizing Chart
WOMEN'S SIZES
SM | MED | LG | XL | 2X | |
---|---|---|---|---|---|
SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
WAIST | 27"- 28" | 29"- 30" | 31"- 33" | 34"- 36" | 37"- 40" |
HIPS | 37"- 38" | 39"- 40" | 41"- 43" | 44"- 48" | 48.5"- 52" |
MEN'S SIZES
SM | MED | LG | XL | 2X | |
---|---|---|---|---|---|
NECK | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" |
CHEST | 35"-37" | 38"- 40" | 42"- 44" | 46"- 48" | 50"- 52" |
SLEEVE | 32.5"- 33" | 33.5"- 34" | 34.5"- 35" | 35.5"- 36" | 36"- 36.5" |
KID'S SIZES
2T | 3T | 4/5 | 6/7 | |
---|---|---|---|---|
HEIGHT | 33"-35" | 36"-38.5" | 39"-47" | 48"-52" |
WEIGHT | 24-28 lbs. | 28.5-32 lbs. | 33-46 lbs. | 47-58 lbs. |